Bookmarking Auto on Info pages
Supporting Auto on Info
Home or
Site Layout or
Site Map or
Site Index or
Quick Jumps or
Search Engine Directory or
The Mart
Auto
Information
Auto
Durability
Information
Auto
on Info's Top 20 High Mileage Vehicles as of July 10, 2006
|
|
|||||||||
| Links to the Mart | Links to the Mart | ||||||||
|
|
||||||||
| Visitor support makes this site possible. Please shop often via Auto on Info. Thank you. | |||||||||
![]()
Auto on Info's Top 20 High Mileage Vehicles as of July 10, 2007
Below is a listing of the top 20 high mileage holders appearing in Auto on Info galleries or rosters. The list is current as of July 10, 2007.
|
Table of Auto on Info's Top 20 High Mileage Vehicles |
|||||
| Rank | Manufacturer | Line | Model | Year | Last Updated Mileage |
| 1 | Honda | Honda | Accord | 1987 | 603,572 miles |
| 2 | Volvo | Volvo | 740DL | 1989 | 601,000 miles |
| 3 | Toyota | Toyota | Celica | 1983 | 571,000 miles |
| 4 | Toyota | Toyota | Celica | 1978 | 553,264 miles |
| 5 | General Motors | GMC | Safari | 1993 | 529,193 miles |
| 6 | Toyota | Toyota | 4Runner | 1990 | 510,000 miles |
| 7 | Toyota | Toyota | Tacoma | 1996 | 503,500 miles |
| 8 | Toyota | Toyota | Camry | 1983 | 500,536 miles |
| 9 | Toyota | Toyota | Corolla | 1984 | 500,222 miles |
| 10 | Honda | Acura | Integra | 1990 | 500,167 miles |
| 11 | Toyota | Toyota | Previa | 1991 | 467,241 miles |
| 12 | Toyota | Toyota | Camry | 1986 | 462,425 miles |
| 13 | Mercedes-Benz | Mercedes-Benz | 300SD | 1980 | 453,987 miles |
| 14 | Toyota | Toyota | Pickup | 1986 | 453,000 miles |
| 15 | Toyota | Toyota | Previa | 1991 | 443,800 miles |
| 16 | Toyota | Toyota | Pickup | 1986 | 440,209 miles |
| 17 | Volvo | Volvo | 940 | 1993 | 428,475 miles |
| 18 | Toyota | Toyota | Avalon | 1998 | 427,841 miles |
| 19 | Toyota | Toyota | 4Runner | 1987 | 425,811 miles |
| 20 | Honda | Honda | Accord | 1988 | 420,746 miles |
|
The highlighted cells denote those vehicles that were 20+ years of age at the time of last update. |
|||||
Here is how the manufacturers are represented in the current high mileage listing and earlier high mileage listings:
| Manufacturer | Number on 2007/07/10 | Number on 2006/07/10 | Number on 2005/07/10 | Number on 2004/07/10 | Number on 2003/07/10 | Number on 2002/07/10 | |
| General Motors: | 1 | 1 | 1 | 1 | 0 | 0 | |
| Ford: | 0 | 0 | 1 | 1 | 1 | 0 | |
| Chrysler: | 0 | 0 | 0 | 0 | 0 | 0 | |
| Honda: | 3 | 3 | 4 | 2 | 2 | 0 | |
| Nissan: | 0 | 0 | 0 | 0 | 0 | 0 | |
| Subaru: | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mazda: | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mercedes-Benz: | 1 | 1 | 2 | 5 | 3 | 1 | |
| BMW: | 0 | 0 | 1 | 0 | 2 | 3 | |
| Volvo: | 2 | 2 | 1 | 1 | 1 | 3 | |
| Toyota: | 13 | 13 | 10 | 10 | 11 | 12 |
Advisory: Visitors have commented that with a massive replacement of parts, Big Three vehicle life spans may be extended. Also, that a Big Three high mileage vehicle may be found is not to suggest that it may be acceptable to the owner of a high mileage Toyota or Honda, now or when the Big Three product was new, as the following table suggests.
| Median Value of a New Big Three Vehicle as Assessed by Mini-Survey Respondents Reporting Ownership of a Reliable Two Product on or before July 8, 2005, by Manufacturer | |||||||||
| Manufacturer | Big 3 Vehicle Valued at More Than What Is Currently Asked | Big 3 Vehicle Valued at What Is Currently Asked | Big 3 Vehicle Valued at Only 95% of What Is Currently Asked | Big 3 Vehicle Valued at Only 80% of What Is Currently Asked | Big 3 Vehicle Valued at Only 50% of What Is Currently Asked | Big 3 Vehicle Valued at Nothing | Big 3 Vehicle Valued at Nothing Plus Respondent Would Require $20,000+ per Year to Drive It | Big 3 Vehicle Valued at Nothing Plus Respondent Would Require $200,000+ per Year to Drive It | Respondent Unwilling to Own a Big Three Vehicle under Any Circumstance |
| Toyota Motor Corporation | √ | ||||||||
| Honda Motor Company | √ | ||||||||
| The Big Three manufacturers are General Motors Corporation, Ford Motor Company, and the Chrysler Group of DaimlerChrysler AG. See Glossary. | |||||||||
| To view more results or to express your assessment of the value of a new Big Three Vehicle, go to Mini-Survey No. 31, "The True Value of a Big Three." | |||||||||
Here is how the manufacturers are represented in the current high mileage listing of 20+ year-old vehicles and the listings for the preceding years:
| Manufacturer | Number on 2006/07/10 | Number on 2006/07/10 | Number on 2005/07/10 | Number on 2004/07/10 | Number on 2003/07/10 | |
| General Motors: | 0 | 0 | 0 | 0 | 0 | |
| Ford: | 0 | 0 | 0 | 0 | 0 | |
| Chrysler: | 0 | 0 | 0 | 0 | 0 | |
| Honda: | 0 | 0 | 0 | 0 | 0 | |
| Nissan: | 0 | 0 | 0 | 0 | 0 | |
| Subaru: | 0 | 0 | 0 | 0 | 0 | |
| Mazda: | 0 | 0 | 0 | 0 | 0 | |
| Mercedes-Benz: | 1 | 1 | 2 | 4 | 2 | |
| BMW: | 0 | 0 | 0 | 0 | 1 | |
| Volvo: | 0 | 0 | 0 | 0 | 0 | |
| Toyota: | 5 | 4 | 4 | 6 | 4 |